JETP-GP/G
 
 
 
 
MODEL INPUT POWER VOLTAGE MAX.FLOW
MAX.HEAD
INLET/
OUTLET
GW PACKING DIMENSION
JETP600-G 600W 220V/50Hz 3000L/h 35m 1"/1" 6.0kg 37.5x21x26cm
JETP800-G 800W 220V/50Hz 3200L/h 40m 1"/1" 6.3kg 37.5x21x26cm
JETP1000-G 1000w 220V/50Hz 3500L/h 45m 1"/1" 6.9kg 37.5x21x26cm
JETP1200-G 1200w 220V/50Hz 3800L/h 50m 1"/1" 7.6kg 37.5x21x26cm
JETP600-GP 600W 220V/50Hz 3000L/h 35m 1"/1" 6.0KG 37.5x21x26cm
JETP800-GP 800W 220V/50Hz 3200L/h 40m 1"/1" 6.3kg 37.5x21x26cm
JETP1000-GP 1000w 220V/50Hz 3500L/h 45m 1"/1" 6.9kg 37.5x21x26cm
JETP1200-GP 1200w 220V/50Hz 3800L/h 50m 1"/1" 7.6kg 37.5x21x26cm
Copyright 2010-2025 All Rights Reserved
NINGBO CHEERS WATER PUMP CO.,LTD. ±¸°¸ºÅÕãICP±¸10021244ºÅ